Scroll Top

Contact information

HDWR Global sp. z o. o.
TAX: PL7861700636
KRS: 0000527575
Share capital: PLN 3,005,000
axis. Dmowskiego 28
63-000 Åšroda Wielkopolska
Poland

WEEE: 36173306
Lucid: DE4421080596965

Our bank accounts:
PL95 1140 1124 0000 3761 2800 1001 (PLN)
PL68 1140 1124 0000 3761 2800 1002 (EUR)
PL41 1140 1124 0000 3761 2800 1003 (USD)
PL14 1140 1124 0000 3761 2800 1004 (PLN)
PL84 1140 1124 0000 3761 2800 1005 (GBP)
PL57 1140 1124 0000 3761 2800 1006 (RON)
PL30 1140 1124 0000 3761 2800 1007 (CZK)
PL03 1140 1124 0000 3761 2800 1008 (HUF)
PL73 1140 1124 0000 3761 2800 1009 (BGN)

Contact us